Feature | ZBrushCore | ZBrush |
---|---|---|
Dynamesh | ||
ZSpheres | ||
Mannequin | ||
Primitives | ||
Mesh Extract | ||
ZeeZoo |
Feature | ZBrushCore | ZBrush |
---|---|---|
Max. number of polygons per mesh | 20 Million |
100 Million |
Multi-Resolution Mesh Editing (Subdivision surface sculpting) | ||
Insert Multi-Mesh | ||
Number of Brushes | 36 |
300+ |
Multiple-Mesh support (Subtools) | ||
Surface Noise | ||
Boolean-type operations with DynaMesh | ||
Live Booleans | ||
3D Surface Effect ClayPolish | ||
Reference Image support | ||
Sculptris Pro | ||
SnakeHook Brush | ||
ZRemesher (Automatic Retopology) | Basic | Advanced |
Dynamic Subdivision | Basic | Advanced |
MicroPoly | Basic | Advanced |
Feature | ZBrushCore | ZBrush |
---|---|---|
2D and 2.5D painting and drawing tools | ||
Document resolution: | Screen size |
Up to 8K |
Feature | ZBrushCore | ZBrush |
---|---|---|
3D painting capabilities (PolyPaint) | Basic |
Advanced |
Texture Map support | ||
Projection Painting (SpotLight) |
Feature | ZBrushCore | ZBrush |
---|---|---|
BPR | Basic | Advanced |
ZBrush to KeyShot Bridge support | ||
Render passes | ||
Material editing/import |
Feature | ZBrushCore | ZBrush |
---|---|---|
Export | OBJ, MA, STL, VRML | OBJ, MA, STL, VRML, FBX, PLY, DAE, ABC, 3MF |
Import | OBJ, MA, STL | OBJ, MA, STL, FBX, PLY, DAE, ABC, 3MF |
Bridge between major 3D applications (GoZ) | ||
Export settings for 3D printing (3D Print Hub) | ||
iMage3D | ||
Opens all files created by Sculptris | ||
Opens all files created by ZBrushCoreMini | ||
Opens all files created by ZBrushCore | ||
Opens all files created by ZBrush |
Feature | ZBrushCore | ZBrush |
---|---|---|
Available on Windows and MacOS | ||
64-bit architecture | ||
Number of activated machines (licensing) | 2 |
2 |
CPU-based - no special graphics card needed | ||
Graphics tablet support | ||
Library of 3D startup models | ||
Language localization English, Japanese, German, French, Spanish, Korean and Simplified Chinese. | ||
SubTool Folders | ||
CamView | ||
Real-Time Sihouette View | ||
Universal Camera | ||
Feature | ZBrushCore | ZBrush |
---|---|---|
Gizmo 3D Deformers | 6 | 27 |
Gizmo 3D Primitives | ||
ShadowBox | ||
ZSketch | ||
ZModeler | ||
Advanced Brush/Stroke Customization | ||
User-made Brushes ZBrush can load brushes created in ZBrushCore, but ZBrushCore can not load brushes created in ZBrush | ||
3D Layers | ||
HD Geometry support | ||
Fiber generation (Fibermesh) | ||
Advanced copying and instancing tools (Array Mesh, NanoMesh, MicroMesh) | ||
Masking capabilities | Basic |
Advanced |
Polygroup capabilities | Basic |
Advanced |
Crease | ||
Edgeloop | ||
Mesh projection | ||
Advanced split/merge of models | ||
UV Mapping | ||
Ambient Occlusion | ||
SubSurface Scattering | ||
Environment Maps | ||
LightCap | ||
BPR Filters | ||
Advanced 3D file export through plugins | ||
Mesh Optimization (Decimation Master) ZBrushCore is limited to 5 preset polygon count optimizations. (20K, 35K, 75K, 150K or 250K) | Basic | Advanced |
Scripting / Plugins / Macros | ||
Model hollowing for 3D printing | ||
Dynamics | ||
Cloth Brushes |
64-bit editions of Windows 7 or newer
Mac OSX: 10.10 or above.
CPU: i5/i7/Xeon technology or AMD equivalent
RAM: 8GB required for working with multi-million polygon meshes. 16GB+ recommended
HDD: 100GB of hard drive free space for the scratch disk. SSD highly recommended for ZBrushCore and its scratch disk
Pen Tablet: Wacom or Wacom compatible (Carbon API) recommended.
Monitor: 1920x1080 monitor resolution or higher with millions of colors.
Most cards manufactured 2008 or newer. Must support OpenGL 3.3 or higher.
64-bit editions of Windows 7 or newer
Mac OSX: 10.10 or above.
CPU: Core2duo with SSE2 technology or better.
RAM: 4GB (6GB+ strongly recommended)
HDD: 8GB of hard drive free space for the scratch disk
Pen Tablet: Mouse or Wacom compatible (Carbon API) pen tablet recommended.
Monitor: 1280x1024 monitor resolution with millions of colors.
Most cards manufactured 2008 or newer. Must support OpenGL 3.3 or higher.
©2021 Pixologic. All rights reserved. Pixologic and the Pixologic logo, ZBrush and the ZBrush logo are registered trademarks of Pixologic, Inc. Various patents pending. All other trademarks are the property of their respective owners. Terms & Conditions